Madison Market Report
$575,262
AVERAGE PRICE OF 742 HOMES$2,392,925
AVERAGE PRICE OF 40 MULTI-MILLION DOLLAR HOMES$611,236
AVERAGE PRICE OF 96 NEWLY BUILT HOMES$555,770
AVERAGE PRICE OF 10 HOMES WITH A POOL$534,401
AVERAGE PRICE OF 29 REDUCED PRICE HOMESAverage Home
Average Price | $575,262 |
Avg Bedrooms | 3.39 beds |
Avg Bathrooms | 2.85 baths |
Average Price by Bedrooms
1 bedroom | $139,900 |
2 bedrooms | $268,085 |
3 bedrooms | $398,964 |
4 bedrooms | $501,497 |
5 bedrooms | $664,887 |
Madison Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 722 | 712 | 709 | 717 | 712 |
Average Price | $578,700 | $577,379 | $574,950 | $556,685 | $570,134 |
Avg Price Change | +0.23% | +0.42% | +3.28% | -2.42% | -0.79% |
Median Price | $467,232 | $462,600 | $466,892 | $475,067 | $485,712 |
Med Price Change | +1.00% | -0.93% | -1.75% | -2.24% | +0.61% |
Avg Bedrooms | 3.38 beds | 3.39 beds | 3.4 beds | 3.42 beds | 3.22 beds |
Avg Bathrooms | 2.83 baths | 2.82 baths | 2.85 baths | 2.87 baths | 2.45 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bob Jones | 277 | $510,874 | 132 days |
Columbia High | 116 | $402,363 | 117 days |
East Limestone | 77 | $692,677 | 99 days |
Jamesclemens | 148 | $570,792 | 132 days |
Sparkman | 87 | $497,431 | 136 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 742 | $575,262 | 134 days |
Multi-Million Dollar Homes | 40 | $2,392,925 | 238 days |
Newly Built Homes | 96 | $611,236 | 175 days |
Homes with a Pool | 10 | $555,770 | 118 days |
Reduced Price Homes | 29 | $534,401 | 133 days |